Place of residence | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee Camp | |||
Reform the administrative structure | 0 | 15.9% | 10.2% | 10.6% | 13.5% |
1 | 3.4% | 4.5% | 1.5% | 3.3% | |
2 | 3.4% | 5.7% | 1.5% | 3.6% | |
3 | 8.2% | 5.7% | 4.5% | 6.9% | |
4 | 6.7% | 8.0% | 4.5% | 6.6% | |
5 | 17.3% | 18.2% | 16.7% | 17.4% | |
6 | 10.1% | 14.8% | 10.6% | 11.3% | |
7 | 13.9% | 13.6% | 12.1% | 13.5% | |
8 | 13.9% | 14.8% | 22.7% | 15.7% | |
10 | 7.2% | 4.5% | 15.2% | 8.0% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 16.399(a) | 18 | .565 |
Likelihood Ratio | 15.812 | 18 | .606 |
Linear-by-Linear Association | 6.081 | 1 | .014 |
N of Valid Cases | 362 | ||
a 6 cells (20.0%) have expected count less than 5. The minimum expected count is 2.19. |