Factional trust | Total | |||||||
---|---|---|---|---|---|---|---|---|
Fateh | Hamas | PFLP | Islamic Jihad | Others | I trust no faction | |||
Hours of electricity per day | 0 | 11.1% | .3% | |||||
4 | .6% | 1.3% | .5% | |||||
5 | 1.2% | .8% | .8% | |||||
6 | 1.2% | 1.3% | 1.6% | 1.3% | ||||
7 | .6% | 1.6% | .8% | |||||
8 | 8.5% | 3.3% | 4.7% | |||||
9 | 1.3% | .3% | ||||||
10 | 3.0% | 1.3% | 11.1% | 3.3% | 2.9% | |||
12 | 9.7% | 5.0% | 11.1% | 9.0% | 8.3% | |||
13 | 1.2% | .5% | ||||||
14 | .6% | 1.3% | 20.0% | 11.1% | 1.6% | 1.6% | ||
15 | 2.4% | 2.5% | 3.3% | 2.6% | ||||
16 | 10.9% | 3.8% | 33.3% | 9.8% | 8.9% | |||
17 | 1.2% | 1.3% | 3.3% | 1.8% | ||||
18 | 10.9% | 10.0% | 20.0% | 66.7% | 13.1% | 11.7% | ||
19 | 1.2% | 20.0% | .8% | |||||
20 | 21.2% | 25.0% | 20.0% | 22.2% | 13.9% | 19.5% | ||
21 | 1.8% | 2.5% | .8% | 1.6% | ||||
22 | 2.4% | 7.5% | 5.7% | 4.4% | ||||
23 | 1.8% | 1.3% | .8% | 1.3% | ||||
24 | 19.4% | 35.0% | 20.0% | 33.3% | 27.9% | 25.5% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 147.641(a) | 100 | .001 |
Likelihood Ratio | 92.625 | 100 | .687 |
Linear-by-Linear Association | .036 | 1 | .849 |
N of Valid Cases | 384 | ||
a 107 cells (84.9%) have expected count less than 5. The minimum expected count is .01. |