Factional trust | Total | |||||||
---|---|---|---|---|---|---|---|---|
Fateh | Hamas | PFLP | Islamic Jihad | Others | I trust no faction | |||
Impose order and law | 0 | 2.1% | 30.9% | 28.6% | 22.2% | 13.5% | 12.5% | |
1 | 1.4% | 1.5% | 14.3% | 2.3% | 1.9% | |||
2 | 2.8% | 10.3% | 11.1% | 5.3% | 5.2% | |||
3 | .7% | 7.4% | 14.3% | 6.0% | 4.1% | |||
4 | 3.5% | 10.3% | 3.0% | 4.3% | ||||
5 | 16.0% | 26.5% | 14.3% | 28.6% | 11.1% | 21.1% | 19.8% | |
6 | 13.2% | 5.9% | 14.3% | 14.3% | 22.2% | 15.8% | 13.0% | |
7 | 21.5% | 5.9% | 57.1% | 14.3% | 22.2% | 12.8% | 16.0% | |
8 | 28.5% | 15.8% | 16.8% | |||||
10 | 10.4% | 1.5% | 11.1% | 4.5% | 6.3% | |||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 121.866(a) | 45 | .000 |
Likelihood Ratio | 135.194 | 45 | .000 |
Linear-by-Linear Association | 1.950 | 1 | .163 |
N of Valid Cases | 368 | ||
a 37 cells (61.7%) have expected count less than 5. The minimum expected count is .13. |