Factional trust | Total | |||||||
---|---|---|---|---|---|---|---|---|
Fateh | Hamas | PFLP | Islamic Jihad | Others | I trust no faction | |||
FIGHTING CORRUPTION | 0 | 6.0% | 43.8% | 14.3% | 28.6% | 25.0% | 18.5% | 18.0% |
1 | 2.0% | 6.3% | 14.3% | 3.1% | 3.3% | |||
2 | 2.6% | 10.9% | 10.0% | 6.5% | ||||
3 | 3.3% | 12.5% | 14.3% | 42.9% | 7.7% | 7.4% | ||
4 | 4.0% | 6.3% | 6.9% | 5.2% | ||||
5 | 16.6% | 9.4% | 14.3% | 14.3% | 12.5% | 15.4% | 14.7% | |
6 | 10.6% | 4.7% | 12.5% | 10.0% | 9.0% | |||
7 | 19.2% | 42.9% | 25.0% | 14.6% | 14.4% | |||
8 | 23.2% | 6.3% | 14.3% | 12.5% | 6.9% | 13.6% | ||
10 | 12.6% | 12.5% | 6.9% | 7.9% | ||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 123.211(a) | 45 | .000 |
Likelihood Ratio | 133.622 | 45 | .000 |
Linear-by-Linear Association | 3.329 | 1 | .068 |
N of Valid Cases | 367 | ||
a 36 cells (60.0%) have expected count less than 5. The minimum expected count is .23. |