Factional trust | Total | |||||||
---|---|---|---|---|---|---|---|---|
Fateh | Hamas | PFLP | Islamic Jihad | Others | I trust no faction | |||
Reform of the economic situation | 0 | 7.0% | 30.8% | 28.6% | 12.5% | 28.6% | 20.6% | 17.2% |
1 | 2.1% | 3.1% | 6.1% | 3.6% | ||||
2 | 4.2% | 6.2% | 4.6% | 4.4% | ||||
3 | 5.6% | 7.7% | 25.0% | 14.3% | 8.4% | 7.5% | ||
4 | 2.1% | 12.3% | 5.3% | 5.0% | ||||
5 | 14.1% | 16.9% | 14.3% | 25.0% | 19.1% | 16.4% | ||
6 | 7.0% | 7.7% | 42.9% | 14.3% | 7.6% | 8.1% | ||
7 | 14.8% | 9.2% | 11.5% | 11.7% | ||||
8 | 25.4% | 3.1% | 25.0% | 14.3% | 12.2% | 15.8% | ||
10 | 17.6% | 3.1% | 14.3% | 12.5% | 28.6% | 4.6% | 10.3% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 91.467(a) | 45 | .000 |
Likelihood Ratio | 95.173 | 45 | .000 |
Linear-by-Linear Association | 10.204 | 1 | .001 |
N of Valid Cases | 360 | ||
a 35 cells (58.3%) have expected count less than 5. The minimum expected count is .25. |