Factional trust | Total | |||||||
---|---|---|---|---|---|---|---|---|
Fateh | Hamas | PFLP | Islamic Jihad | Others | I trust no faction | |||
Representation of all segments of society | 0 | 2.1% | 31.1% | 14.3% | 14.3% | 12.5% | 16.2% | 13.0% |
1 | 2.1% | 4.9% | 14.3% | 2.3% | 2.8% | |||
2 | 7.7% | 9.8% | 12.5% | 7.7% | 7.9% | |||
3 | 2.8% | 13.1% | 14.3% | 14.3% | 12.5% | 11.5% | 8.5% | |
4 | 1.4% | 4.9% | 7.7% | 4.2% | ||||
5 | 19.7% | 19.7% | 42.9% | 14.3% | 16.2% | 18.3% | ||
6 | 15.5% | 6.6% | 14.3% | 14.3% | 12.5% | 17.7% | 14.6% | |
7 | 16.9% | 6.6% | 9.2% | 11.3% | ||||
8 | 19.7% | 14.3% | 14.3% | 25.0% | 10.0% | 12.7% | ||
10 | 12.0% | 3.3% | 14.3% | 25.0% | 1.5% | 6.8% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 100.830(a) | 45 | .000 |
Likelihood Ratio | 116.316 | 45 | .000 |
Linear-by-Linear Association | 8.843 | 1 | .003 |
N of Valid Cases | 355 | ||
a 36 cells (60.0%) have expected count less than 5. The minimum expected count is .20. |