Factional trust | Total | |||||||
---|---|---|---|---|---|---|---|---|
Fateh | Hamas | PFLP | Islamic Jihad | Others | I trust no faction | |||
Maintaining good relations with the international community | 0 | 1.7% | 23.1% | 12.5% | 14.3% | 8.0% | 8.9% | |
1 | .9% | .9% | .6% | |||||
2 | 2.6% | 3.1% | 4.4% | 3.2% | ||||
3 | 1.7% | 4.6% | 20.0% | 7.1% | 4.4% | |||
4 | 3.4% | 4.6% | 12.5% | .9% | 2.9% | |||
5 | 5.1% | 18.5% | 12.5% | 17.7% | 12.4% | |||
6 | 7.7% | 12.3% | 12.5% | 14.3% | 6.2% | 8.3% | ||
7 | 19.7% | 7.7% | 20.0% | 12.5% | 14.2% | 14.6% | ||
8 | 30.8% | 12.3% | 60.0% | 12.5% | 28.6% | 21.2% | 23.5% | |
10 | 26.5% | 13.8% | 25.0% | 42.9% | 19.5% | 21.3% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 71.725(a) | 45 | .007 |
Likelihood Ratio | 75.833 | 45 | .003 |
Linear-by-Linear Association | 1.074 | 1 | .300 |
N of Valid Cases | 315 | ||
a 40 cells (66.7%) have expected count less than 5. The minimum expected count is .03. |