Factional trust | Total | |||||||
---|---|---|---|---|---|---|---|---|
Fateh | Hamas | PFLP | Islamic Jihad | Others | I trust no faction | |||
Respect of human rights | 0 | 3.5% | 32.3% | 66.7% | 28.6% | 26.0% | 18.3% | |
1 | 2.8% | 4.6% | 1.6% | 2.6% | ||||
2 | 3.5% | 3.1% | 5.7% | 4.0% | ||||
3 | 2.8% | 9.2% | 4.1% | 4.3% | ||||
4 | 2.1% | 9.2% | 10.6% | 6.3% | ||||
5 | 16.9% | 20.0% | 16.7% | 14.3% | 17.1% | 17.2% | ||
6 | 9.9% | 6.2% | 33.3% | 14.3% | 10.6% | 9.7% | ||
7 | 21.8% | 6.2% | 33.3% | 16.7% | 8.9% | 14.0% | ||
8 | 20.4% | 4.6% | 16.7% | 14.3% | 7.3% | 12.3% | ||
10 | 16.2% | 4.6% | 16.7% | 28.6% | 8.1% | 11.2% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 99.576(a) | 45 | .000 |
Likelihood Ratio | 109.745 | 45 | .000 |
Linear-by-Linear Association | 13.433 | 1 | .000 |
N of Valid Cases | 349 | ||
a 37 cells (61.7%) have expected count less than 5. The minimum expected count is .15. |