Factional trust | Total | |||||||
---|---|---|---|---|---|---|---|---|
Fateh | Hamas | PFLP | Islamic Jihad | Others | I trust no faction | |||
The palestinians are close to the independent state of Palestine | 0 | 5.0% | 39.7% | 28.6% | 16.7% | 23.1% | 18.2% | |
1 | 3.5% | 6.3% | 6.8% | 5.0% | ||||
2 | 7.8% | 4.8% | 14.3% | 7.7% | 7.0% | |||
3 | 5.0% | 9.5% | 14.3% | 5.1% | 5.9% | |||
4 | 5.0% | 9.5% | 6.8% | 6.2% | ||||
5 | 18.4% | 17.5% | 28.6% | 14.3% | 18.8% | 18.2% | ||
6 | 7.1% | 6.3% | 14.3% | 16.7% | 5.1% | 6.5% | ||
7 | 14.2% | 3.2% | 42.9% | 14.3% | 16.7% | 6.0% | 10.0% | |
8 | 20.6% | 1.6% | 14.3% | 16.7% | 15.4% | 14.7% | ||
10 | 13.5% | 1.6% | 14.3% | 33.3% | 5.1% | 8.5% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 89.280(a) | 45 | .000 |
Likelihood Ratio | 99.112 | 45 | .000 |
Linear-by-Linear Association | 5.998 | 1 | .014 |
N of Valid Cases | 341 | ||
a 35 cells (58.3%) have expected count less than 5. The minimum expected count is .30. |