Factional trust | Total | |||||||
---|---|---|---|---|---|---|---|---|
Fateh | Hamas | PFLP | Islamic Jihad | Others | I trust no faction | |||
Reform the administrative structure | 0 | 3.5% | 35.0% | 12.5% | 28.6% | 14.8% | 13.6% | |
1 | 1.4% | 3.3% | 12.5% | 4.9% | 3.2% | |||
2 | 3.5% | 5.0% | 12.5% | 2.5% | 3.5% | |||
3 | 6.3% | 10.0% | 12.5% | 6.6% | 7.0% | |||
4 | 4.9% | 5.0% | 11.5% | 7.0% | ||||
5 | 13.4% | 25.0% | 12.5% | 19.7% | 17.1% | |||
6 | 14.1% | 3.3% | 12.5% | 42.9% | 10.7% | 11.3% | ||
7 | 14.8% | 8.3% | 66.7% | 12.5% | 11.5% | 13.0% | ||
8 | 25.4% | 3.3% | 16.7% | 14.3% | 13.1% | 16.2% | ||
10 | 12.7% | 1.7% | 16.7% | 12.5% | 14.3% | 4.9% | 8.1% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 107.342(a) | 45 | .000 |
Likelihood Ratio | 107.460 | 45 | .000 |
Linear-by-Linear Association | 4.179 | 1 | .041 |
N of Valid Cases | 345 | ||
a 39 cells (65.0%) have expected count less than 5. The minimum expected count is .19. |