Governorate | Total | |||||||
---|---|---|---|---|---|---|---|---|
Hebron | North Gaza | Gaza | Rafah | Deir Al Baleh | Khan Younis | |||
Hours of electricity per day | 0 | .8% | .3% | |||||
4 | .8% | 1.7% | 2.5% | 1.0% | ||||
5 | 2.9% | .8% | .8% | |||||
6 | 1.4% | 1.6% | 1.7% | 1.3% | 1.3% | |||
7 | 1.4% | 2.5% | .8% | |||||
8 | 7.1% | 4.9% | 6.1% | 3.8% | 4.5% | |||
9 | 1.5% | .3% | ||||||
10 | 4.3% | 4.1% | 1.5% | 2.5% | 2.8% | |||
12 | 10.0% | 13.1% | 1.7% | 6.1% | 6.3% | 8.3% | ||
13 | .8% | 1.3% | .5% | |||||
14 | 1.4% | 1.6% | 1.5% | 2.5% | 1.5% | |||
15 | 1.4% | 4.1% | 3.0% | 2.5% | 2.5% | |||
16 | 11.4% | 9.0% | 3.3% | 12.1% | 7.6% | 8.8% | ||
17 | 1.6% | 6.3% | 1.8% | |||||
18 | 17.1% | 9.0% | 1.7% | 16.7% | 16.5% | 12.1% | ||
19 | 2.9% | 1.3% | .8% | |||||
20 | 11.4% | 14.8% | 28.3% | 28.8% | 22.8% | 20.1% | ||
21 | 2.9% | .8% | 1.7% | 3.0% | 1.5% | |||
22 | 4.3% | 4.9% | 1.7% | 4.5% | 5.1% | 4.3% | ||
23 | 4.3% | 1.6% | 1.5% | 1.5% | ||||
24 | 100.0% | 15.7% | 25.4% | 58.3% | 13.6% | 15.2% | 24.9% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 136.239(a) | 100 | .009 |
Likelihood Ratio | 143.821 | 100 | .003 |
Linear-by-Linear Association | .425 | 1 | .515 |
N of Valid Cases | 398 | ||
a 100 cells (79.4%) have expected count less than 5. The minimum expected count is .00. |