Governorate | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toubas | Nablus | Salfeet | Ramallah | Jericho | Bethlehem | Hebron | North Gaza | Gaza | Rafah | Deir Al Baleh | Khan Younis | |||
Impose order and law | 0 | 7.4% | 22.2% | 11.9% | 16.7% | 13.6% | 5.0% | 20.0% | 20.6% | 12.5% | ||||
1 | 50.0% | .9% | 4.9% | 5.0% | 1.8% | |||||||||
2 | 6.7% | 4.6% | 8.6% | 10.0% | 10.0% | 8.8% | 5.2% | |||||||
3 | 12.5% | 11.1% | 8.3% | 4.2% | 1.2% | 5.0% | 4.4% | |||||||
4 | 10.0% | 13.3% | 4.6% | 6.3% | 2.5% | 10.0% | 5.9% | 4.4% | ||||||
5 | 12.5% | 18.5% | 20.0% | 26.7% | 11.1% | 50.0% | 22.0% | 18.8% | 23.5% | 25.0% | 20.0% | 11.8% | 20.6% | |
6 | 12.5% | 11.1% | 13.3% | 44.4% | 17.4% | 10.4% | 8.6% | 10.0% | 15.0% | 8.8% | 12.8% | |||
7 | 25.0% | 18.5% | 30.0% | 13.3% | 11.1% | 16.5% | 16.7% | 12.3% | 15.0% | 5.0% | 17.6% | 15.4% | ||
8 | 25.0% | 33.3% | 30.0% | 20.0% | 11.0% | 18.8% | 16.0% | 5.0% | 15.0% | 20.6% | 16.2% | |||
10 | 12.5% | 10.0% | 6.7% | 11.1% | 2.8% | 8.3% | 8.6% | 10.0% | 15.0% | 5.9% | 6.5% | |||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 118.349(a) | 99 | .090 |
Likelihood Ratio | 114.316 | 99 | .139 |
Linear-by-Linear Association | 6.042 | 1 | .014 |
N of Valid Cases | 383 | ||
a 98 cells (81.7%) have expected count less than 5. The minimum expected count is .04. |