Governorate | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toubas | Nablus | Salfeet | Ramallah | Jericho | Bethlehem | Hebron | North Gaza | Gaza | Rafah | Deir Al Baleh | Khan Younis | |||
FIGHTING CORRUPTION | 0 | 14.3% | 10.0% | 25.0% | 22.2% | 18.3% | 22.9% | 19.5% | 21.1% | 20.0% | 17.8% | |||
1 | 11.1% | 2.9% | 6.1% | 15.0% | 5.3% | 3.4% | ||||||||
2 | 12.5% | 8.7% | 4.2% | 9.8% | 5.0% | 5.3% | 5.7% | 6.6% | ||||||
3 | 22.2% | 100.0% | 7.7% | 6.3% | 12.2% | 15.0% | 5.3% | 8.6% | 8.1% | |||||
4 | 11.1% | 17.9% | 20.0% | 12.5% | 11.1% | 1.0% | 8.3% | 3.7% | 10.5% | 5.5% | ||||
5 | 11.1% | 21.4% | 10.0% | 6.3% | 11.1% | 18.3% | 12.5% | 12.2% | 20.0% | 5.3% | 17.1% | 14.7% | ||
6 | 10.7% | 10.0% | 12.5% | 12.5% | 12.5% | 3.7% | 10.0% | 5.3% | 5.7% | 8.7% | ||||
7 | 11.1% | 25.0% | 40.0% | 18.8% | 22.2% | 13.5% | 10.4% | 7.3% | 15.0% | 21.1% | 17.1% | 14.4% | ||
8 | 44.4% | 7.1% | 11.1% | 9.6% | 14.6% | 17.1% | 15.0% | 10.5% | 20.0% | 13.1% | ||||
10 | 3.6% | 10.0% | 12.5% | 11.1% | 7.7% | 8.3% | 8.5% | 5.0% | 10.5% | 5.7% | 7.6% | |||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 116.951(a) | 99 | .105 |
Likelihood Ratio | 125.996 | 99 | .035 |
Linear-by-Linear Association | 1.204 | 1 | .273 |
N of Valid Cases | 381 | ||
a 96 cells (80.0%) have expected count less than 5. The minimum expected count is .03. |