Governorate | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toubas | Nablus | Salfeet | Ramallah | Jericho | Bethlehem | Hebron | North Gaza | Gaza | Rafah | Deir Al Baleh | Khan Younis | |||
Reform of the economic situation | 0 | 10.0% | 24.1% | 12.5% | 33.3% | 22.8% | 20.0% | 10.8% | 11.8% | 11.1% | 16.2% | 17.0% | ||
1 | 7.9% | 4.8% | 5.6% | 2.7% | 3.7% | |||||||||
2 | 3.4% | 9.1% | 8.9% | 4.8% | 11.8% | 5.6% | 5.4% | 5.3% | ||||||
3 | 10.0% | 6.9% | 9.1% | 18.8% | 100.0% | 7.9% | 4.4% | 4.8% | 5.9% | 11.1% | 10.8% | 7.7% | ||
4 | 10.0% | 6.9% | 9.1% | 6.3% | 11.1% | 7.9% | 4.4% | 2.4% | 5.9% | 2.7% | 5.3% | |||
5 | 10.0% | 24.1% | 54.5% | 43.8% | 11.1% | 16.8% | 6.7% | 15.7% | 17.6% | 11.1% | 5.4% | 16.4% | ||
6 | 6.9% | 9.1% | 12.5% | 6.9% | 16.9% | 5.9% | 5.6% | 8.1% | 8.2% | |||||
7 | 30.0% | 17.2% | 6.3% | 11.1% | 6.9% | 11.1% | 12.0% | 5.9% | 16.7% | 18.9% | 11.4% | |||
8 | 30.0% | 10.3% | 9.1% | 33.3% | 9.9% | 20.0% | 20.5% | 17.6% | 5.6% | 21.6% | 15.4% | |||
10 | 4.0% | 33.3% | 7.2% | 17.6% | 27.8% | 8.1% | 9.5% | |||||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 157.264(a) | 99 | .000 |
Likelihood Ratio | 157.285 | 99 | .000 |
Linear-by-Linear Association | 3.751 | 1 | .053 |
N of Valid Cases | 377 | ||
a 97 cells (80.8%) have expected count less than 5. The minimum expected count is .04. |