Governorate | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toubas | Nablus | Salfeet | Ramallah | Jericho | Bethlehem | Hebron | North Gaza | Gaza | Rafah | Deir Al Baleh | Khan Younis | |||
Representation of all segments of society | 0 | 12.5% | 14.8% | 6.3% | 33.3% | 16.2% | 12.8% | 8.8% | 5.3% | 15.8% | 17.1% | 12.9% | ||
1 | 3.7% | 4.0% | 2.5% | 5.3% | 5.3% | 5.7% | 3.0% | |||||||
2 | 7.4% | 18.2% | 6.3% | 11.1% | 9.1% | 12.5% | 10.5% | 5.7% | 7.8% | |||||
3 | 3.7% | 18.2% | 37.5% | 11.1% | 100.0% | 10.1% | 6.4% | 7.5% | 10.5% | 5.3% | 8.9% | |||
4 | 12.5% | 11.1% | 5.1% | 7.5% | 10.5% | 2.9% | 4.9% | |||||||
5 | 25.0% | 18.5% | 27.3% | 18.8% | 22.2% | 20.2% | 10.6% | 18.8% | 15.8% | 10.5% | 17.1% | 17.8% | ||
6 | 18.5% | 18.2% | 12.5% | 11.1% | 17.2% | 8.5% | 16.3% | 15.8% | 5.3% | 20.0% | 14.8% | |||
7 | 37.5% | 7.4% | 18.2% | 10.1% | 17.0% | 8.8% | 10.5% | 15.8% | 14.3% | 11.3% | ||||
8 | 12.5% | 14.8% | 18.8% | 11.1% | 6.1% | 23.4% | 10.0% | 15.8% | 15.8% | 17.1% | 12.4% | |||
10 | 2.0% | 21.3% | 7.5% | 10.5% | 15.8% | 6.2% | ||||||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 126.789(a) | 99 | .031 |
Likelihood Ratio | 134.136 | 99 | .011 |
Linear-by-Linear Association | 1.505 | 1 | .220 |
N of Valid Cases | 371 | ||
a 98 cells (81.7%) have expected count less than 5. The minimum expected count is .03. |