Governorate | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toubas | Nablus | Salfeet | Ramallah | Jericho | Bethlehem | Hebron | North Gaza | Gaza | Rafah | Deir Al Baleh | Khan Younis | |||
Maintaining good relations with the international community | 0 | 9.5% | 12.5% | 9.9% | 7.3% | 6.6% | 26.7% | 16.1% | 8.8% | |||||
1 | 12.5% | 2.4% | .6% | |||||||||||
2 | 7.7% | 4.4% | 2.4% | 1.3% | 11.1% | 6.7% | 3.0% | |||||||
3 | 9.5% | 11.1% | 100.0% | 4.4% | 3.9% | 5.6% | 13.3% | 3.2% | 4.5% | |||||
4 | 16.7% | 4.4% | 3.9% | 6.5% | 3.0% | |||||||||
5 | 33.3% | 19.0% | 22.2% | 30.8% | 12.5% | 11.0% | 7.3% | 10.5% | 11.1% | 6.7% | 9.7% | 12.1% | ||
6 | 16.7% | 4.8% | 15.4% | 12.5% | 7.7% | 9.2% | 16.7% | 20.0% | 3.2% | 7.9% | ||||
7 | 23.8% | 22.2% | 15.4% | 12.5% | 18.7% | 12.2% | 11.8% | 5.6% | 12.9% | 13.9% | ||||
8 | 33.3% | 33.3% | 44.4% | 15.4% | 37.5% | 26.4% | 14.6% | 25.0% | 22.2% | 13.3% | 32.3% | 25.2% | ||
10 | 15.4% | 13.2% | 53.7% | 27.6% | 27.8% | 13.3% | 16.1% | 20.9% | ||||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 152.669(a) | 99 | .000 |
Likelihood Ratio | 135.992 | 99 | .008 |
Linear-by-Linear Association | .447 | 1 | .504 |
N of Valid Cases | 330 | ||
a 102 cells (85.0%) have expected count less than 5. The minimum expected count is .01. |