Governorate | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toubas | Nablus | Salfeet | Ramallah | Jericho | Bethlehem | Hebron | North Gaza | Gaza | Rafah | Deir Al Baleh | Khan Younis | |||
Respect of human rights | 0 | 12.5% | 18.5% | 9.1% | 14.3% | 22.2% | 27.4% | 11.6% | 13.8% | 15.8% | 15.8% | 16.7% | 18.0% | |
1 | 9.1% | 5.3% | 3.8% | 5.3% | 5.6% | 3.3% | ||||||||
2 | 3.7% | 9.1% | 14.3% | 100.0% | 3.2% | 3.8% | 5.3% | 8.3% | 4.1% | |||||
3 | 3.7% | 7.1% | 11.1% | 4.2% | 2.3% | 8.8% | 5.3% | 4.4% | ||||||
4 | 7.4% | 9.1% | 14.3% | 6.3% | 6.3% | 10.5% | 8.3% | 5.8% | ||||||
5 | 50.0% | 18.5% | 27.3% | 14.3% | 22.2% | 14.7% | 18.6% | 16.3% | 15.8% | 10.5% | 13.9% | 16.9% | ||
6 | 12.5% | 14.8% | 18.2% | 11.1% | 11.6% | 4.7% | 6.3% | 10.5% | 19.4% | 9.7% | ||||
7 | 22.2% | 35.7% | 22.2% | 8.4% | 20.9% | 17.5% | 5.3% | 5.3% | 16.7% | 14.4% | ||||
8 | 25.0% | 7.4% | 18.2% | 11.1% | 10.5% | 16.3% | 12.5% | 21.1% | 26.3% | 5.6% | 12.4% | |||
10 | 3.7% | 8.4% | 25.6% | 11.3% | 21.1% | 26.3% | 5.6% | 11.0% | ||||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 127.489(a) | 99 | .028 |
Likelihood Ratio | 126.616 | 99 | .032 |
Linear-by-Linear Association | 1.346 | 1 | .246 |
N of Valid Cases | 362 | ||
a 100 cells (83.3%) have expected count less than 5. The minimum expected count is .03. |