Governorate | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toubas | Nablus | Salfeet | Ramallah | Jericho | Bethlehem | Hebron | North Gaza | Gaza | Rafah | Deir Al Baleh | Khan Younis | |||
The palestinians are close to the independent state of Palestine | 0 | 26.1% | 10.0% | 6.7% | 22.2% | 23.7% | 11.6% | 23.4% | 20.0% | 17.1% | 18.4% | |||
1 | 20.0% | 13.3% | 11.1% | 6.5% | 4.7% | 1.3% | 14.3% | 4.8% | ||||||
2 | 26.7% | 11.1% | 11.8% | 2.3% | 2.6% | 4.8% | 10.0% | 5.7% | 6.8% | |||||
3 | 28.6% | 6.7% | 3.2% | 14.3% | 4.8% | 5.0% | 8.6% | 6.2% | ||||||
4 | 8.7% | 6.7% | 11.1% | 5.4% | 2.3% | 7.8% | 9.5% | 5.0% | 5.7% | 5.9% | ||||
5 | 14.3% | 30.4% | 30.0% | 6.7% | 22.2% | 100.0% | 16.1% | 18.6% | 18.2% | 19.0% | 5.0% | 22.9% | 18.4% | |
6 | 14.3% | 8.7% | 20.0% | 6.7% | 11.1% | 8.6% | 7.0% | 3.9% | 5.7% | 6.5% | ||||
7 | 13.0% | 13.3% | 7.5% | 14.0% | 13.0% | 9.5% | 10.0% | 14.3% | 10.5% | |||||
8 | 42.9% | 8.7% | 20.0% | 13.3% | 11.1% | 11.8% | 25.6% | 7.8% | 19.0% | 20.0% | 11.4% | 14.1% | ||
10 | 4.3% | 5.4% | 14.0% | 7.8% | 19.0% | 25.0% | 8.6% | 8.5% | ||||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 125.123(a) | 99 | .039 |
Likelihood Ratio | 134.512 | 99 | .010 |
Linear-by-Linear Association | 1.138 | 1 | .286 |
N of Valid Cases | 354 | ||
a 99 cells (82.5%) have expected count less than 5. The minimum expected count is .05. |