Governorate | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toubas | Nablus | Salfeet | Ramallah | Jericho | Bethlehem | Hebron | North Gaza | Gaza | Rafah | Deir Al Baleh | Khan Younis | |||
Reform the administrative structure | 0 | 12.5% | 6.3% | 25.0% | 16.5% | 9.5% | 15.2% | 4.8% | 20.0% | 18.2% | 13.6% | |||
1 | 9.1% | 6.2% | 2.4% | 2.5% | 4.8% | 3.0% | 3.3% | |||||||
2 | 6.3% | 8.2% | 2.4% | 2.5% | 4.8% | 3.6% | ||||||||
3 | 25.0% | 9.1% | 12.5% | 8.2% | 4.8% | 7.6% | 4.8% | 5.0% | 6.1% | 6.9% | ||||
4 | 20.8% | 9.1% | 12.5% | 8.2% | 2.4% | 6.3% | 4.8% | 3.0% | 6.4% | |||||
5 | 37.5% | 16.7% | 27.3% | 12.5% | 100.0% | 14.4% | 11.9% | 22.8% | 19.0% | 15.0% | 18.2% | 17.5% | ||
6 | 20.8% | 18.2% | 12.5% | 10.3% | 9.5% | 15.2% | 9.5% | 5.0% | 6.1% | 11.1% | ||||
7 | 25.0% | 12.5% | 9.1% | 31.3% | 25.0% | 12.4% | 16.7% | 7.6% | 9.5% | 5.0% | 24.2% | 13.6% | ||
8 | 12.5% | 16.7% | 18.2% | 12.5% | 37.5% | 13.4% | 16.7% | 15.2% | 9.5% | 30.0% | 18.2% | 16.1% | ||
10 | 6.3% | 2.1% | 23.8% | 5.1% | 28.6% | 20.0% | 3.0% | 7.8% | ||||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 121.198(a) | 99 | .064 |
Likelihood Ratio | 123.086 | 99 | .051 |
Linear-by-Linear Association | .123 | 1 | .725 |
N of Valid Cases | 360 | ||
a 98 cells (81.7%) have expected count less than 5. The minimum expected count is .03. |