Household monthly income | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NIS 5000 and over | Between NIS 4500-4999 | Between NIS 4000-4499 | Between NIS 3500-3999 | Between NIS 3000-3499 | Between NIS 2500-2999 | Between NIS 2000-2499 | Between NIS 1500-1999 | Between NIS 1000-1499 | Between NIS 500-999 | Less than NIS 500 | |||
Hours of electricity per day | 0 | 1.5% | .3% | ||||||||||
4 | 7.7% | 2.8% | 2.1% | 2.0% | 1.0% | ||||||||
5 | 1.7% | 2.0% | 2.3% | .8% | |||||||||
6 | 5.6% | 6.8% | 1.3% | ||||||||||
7 | 2.8% | 1.5% | 2.0% | .8% | |||||||||
8 | 4.0% | 6.3% | 2.8% | 2.1% | 5.2% | 1.5% | 6.0% | 12.5% | 9.1% | 4.6% | |||
9 | 7.7% | .3% | |||||||||||
10 | 28.6% | 6.3% | 2.1% | 1.7% | 2.9% | 2.0% | 6.8% | 2.8% | |||||
12 | 12.0% | 14.3% | 13.9% | 10.4% | 5.2% | 7.4% | 6.0% | 12.5% | 11.4% | 8.5% | |||
13 | 2.8% | 4.2% | .5% | ||||||||||
14 | 7.7% | 12.5% | 2.8% | 2.1% | 2.0% | 1.5% | |||||||
15 | 14.3% | 2.8% | 2.1% | 3.4% | 4.4% | 4.5% | 2.6% | ||||||
16 | 4.0% | 14.3% | 7.7% | 12.5% | 8.3% | 12.5% | 6.9% | 10.3% | 10.0% | 8.3% | 6.8% | 9.0% | |
17 | 4.0% | 2.8% | 2.1% | 1.7% | 4.2% | 2.3% | 1.5% | ||||||
18 | 8.0% | 7.7% | 6.3% | 13.9% | 12.5% | 12.1% | 17.6% | 14.0% | 8.3% | 6.8% | 11.8% | ||
19 | 4.0% | 2.1% | 1.5% | .8% | |||||||||
20 | 12.0% | 14.3% | 23.1% | 11.1% | 18.8% | 22.4% | 20.6% | 32.0% | 16.7% | 25.0% | 20.1% | ||
21 | 7.7% | 2.1% | 5.2% | 1.3% | |||||||||
22 | 4.0% | 6.3% | 5.6% | 2.1% | 5.2% | 8.8% | 6.8% | 4.4% | |||||
23 | 6.3% | 2.1% | 1.7% | 1.5% | 2.0% | 2.3% | 1.5% | ||||||
24 | 48.0% | 14.3% | 30.8% | 43.8% | 22.2% | 25.0% | 27.6% | 20.6% | 20.0% | 33.3% | 9.1% | 24.7% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 223.355(a) | 200 | .123 |
Likelihood Ratio | 188.861 | 200 | .703 |
Linear-by-Linear Association | 4.425 | 1 | .035 |
N of Valid Cases | 389 | ||
a 208 cells (90.0%) have expected count less than 5. The minimum expected count is .02. |