July 2008



the key issue that must work on to end it first? * Household monthly income Crosstabulation
% within Household monthly income


Household monthly income Total
NIS 5000 and over Between NIS 4500-4999 Between NIS 4000-4499 Between NIS 3500-3999 Between NIS 3000-3499 Between NIS 2500-2999 Between NIS 2000-2499 Between NIS 1500-1999 Between NIS 1000-1499 Between NIS 500-999 Less than NIS 500
the key issue that must work on to end it first? Refugees 27.1% 33.3% 34.6% 33.3% 28.3% 29.2% 36.5% 30.5% 37.8% 39.4% 28.1% 32.2%
Settlements 10.4% 16.7% 15.4%
8.3% 24.6% 17.6% 11.6% 8.1% 15.2% 12.5% 13.3%
Jerusalem 39.6% 33.3% 26.9% 44.4% 45.0% 27.7% 35.3% 44.2% 39.2% 27.3% 40.6% 37.8%
Boundary 12.5% 8.3% 19.2% 11.1% 15.0% 15.4% 3.5% 9.5% 9.5% 9.1% 10.9% 10.7%
Water 10.4% 8.3% 3.8% 11.1% 3.3% 3.1% 7.1% 4.2% 5.4% 9.1% 7.8% 6.0%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 37.002(a) 40 .606
Likelihood Ratio 39.386 40 .498
Linear-by-Linear Association .856 1 .355
N of Valid Cases 580

a 19 cells (34.5%) have expected count less than 5. The minimum expected count is .72.