July 2008



Which part is more interested in dialogue * Household monthly income Crosstabulation
% within Household monthly income


Household monthly income Total
NIS 5000 and over Between NIS 4500-4999 Between NIS 4000-4499 Between NIS 3500-3999 Between NIS 3000-3499 Between NIS 2500-2999 Between NIS 2000-2499 Between NIS 1500-1999 Between NIS 1000-1499 Between NIS 500-999 Less than NIS 500
Which part is more interested in dialogue Fateh 41.7% 53.8% 50.0% 47.1% 42.1% 43.1% 35.3% 38.5% 46.4% 36.7% 39.7% 41.3%
Hamas 16.7% 15.4% 3.8% 29.4% 17.5% 18.5% 27.1% 19.8% 18.8% 46.7% 17.5% 20.7%
Both are intrested 16.7% 7.7% 23.1%
12.3% 18.5% 20.0% 22.0% 13.0% 13.3% 23.8% 17.6%
Niether 25.0% 23.1% 23.1% 23.5% 28.1% 20.0% 17.6% 19.8% 21.7% 3.3% 19.0% 20.4%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 35.785(a) 30 .215
Likelihood Ratio 40.129 30 .102
Linear-by-Linear Association .210 1 .647
N of Valid Cases 564

a 7 cells (15.9%) have expected count less than 5. The minimum expected count is 2.28.