Household monthly income | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NIS 5000 and over | Between NIS 4500-4999 | Between NIS 4000-4499 | Between NIS 3500-3999 | Between NIS 3000-3499 | Between NIS 2500-2999 | Between NIS 2000-2499 | Between NIS 1500-1999 | Between NIS 1000-1499 | Between NIS 500-999 | Less than NIS 500 | |||
Impose order and law | 0 | 14.3% | 10.0% | 5.9% | 9.1% | 13.5% | 12.5% | 20.4% | 8.8% | 14.6% | 13.6% | 7.5% | 12.7% |
1 | 2.9% | 9.1% | 3.5% | 4.2% | 4.5% | 1.9% | |||||||
2 | 2.9% | 20.0% | 5.9% | 9.1% | 13.5% | 5.0% | 7.4% | 1.8% | 2.1% | 4.5% | 2.5% | 5.4% | |
3 | 2.9% | 5.0% | 5.6% | 5.3% | 6.3% | 18.2% | 2.5% | 4.6% | |||||
4 | 8.6% | 5.9% | 18.2% | 5.4% | 5.0% | 1.9% | 3.5% | 6.3% | 2.5% | 4.6% | |||
5 | 11.4% | 20.0% | 17.6% | 18.2% | 24.3% | 10.0% | 22.2% | 19.3% | 20.8% | 22.7% | 27.5% | 19.7% | |
6 | 17.1% | 20.0% | 17.6% | 9.1% | 16.2% | 17.5% | 7.4% | 15.8% | 8.3% | 9.1% | 10.0% | 12.9% | |
7 | 11.4% | 10.0% | 35.3% | 18.2% | 10.8% | 20.0% | 14.8% | 21.1% | 12.5% | 9.1% | 7.5% | 15.1% | |
8 | 25.7% | 10.0% | 13.5% | 17.5% | 18.5% | 17.5% | 16.7% | 9.1% | 25.0% | 16.7% | |||
10 | 2.9% | 10.0% | 11.8% | 9.1% | 2.7% | 7.5% | 1.9% | 3.5% | 8.3% | 9.1% | 15.0% | 6.5% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 89.691(a) | 90 | .489 |
Likelihood Ratio | 92.380 | 90 | .411 |
Linear-by-Linear Association | .554 | 1 | .457 |
N of Valid Cases | 371 | ||
a 79 cells (71.8%) have expected count less than 5. The minimum expected count is .19. |