Household monthly income | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NIS 5000 and over | Between NIS 4500-4999 | Between NIS 4000-4499 | Between NIS 3500-3999 | Between NIS 3000-3499 | Between NIS 2500-2999 | Between NIS 2000-2499 | Between NIS 1500-1999 | Between NIS 1000-1499 | Between NIS 500-999 | Less than NIS 500 | |||
FIGHTING CORRUPTION | 0 | 19.4% | 22.2% | 6.3% | 15.4% | 20.0% | 12.2% | 21.1% | 15.7% | 26.1% | 22.7% | 13.5% | 18.2% |
1 | 5.6% | 6.3% | 15.4% | 2.5% | 1.8% | 5.9% | 2.2% | 4.5% | 2.7% | 3.5% | |||
2 | 33.3% | 6.3% | 7.5% | 7.3% | 7.0% | 5.9% | 6.5% | 10.8% | 6.5% | ||||
3 | 6.3% | 7.5% | 7.3% | 12.3% | 9.8% | 8.7% | 27.3% | 7.9% | |||||
4 | 2.8% | 23.1% | 12.5% | 4.9% | 5.3% | 2.0% | 4.3% | 8.1% | 5.4% | ||||
5 | 11.1% | 11.1% | 25.0% | 10.0% | 22.0% | 21.1% | 15.7% | 15.2% | 13.6% | 8.1% | 14.9% | ||
6 | 16.7% | 12.5% | 7.5% | 7.3% | 5.3% | 11.8% | 6.5% | 4.5% | 10.8% | 8.4% | |||
7 | 27.8% | 22.2% | 12.5% | 20.0% | 17.1% | 10.5% | 17.6% | 4.3% | 9.1% | 13.5% | 14.4% | ||
8 | 8.3% | 11.1% | 6.3% | 23.1% | 12.5% | 12.2% | 14.0% | 13.7% | 15.2% | 9.1% | 18.9% | 13.3% | |
10 | 8.3% | 18.8% | 23.1% | 9.8% | 1.8% | 2.0% | 10.9% | 9.1% | 13.5% | 7.3% | |||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 115.861(a) | 90 | .035 |
Likelihood Ratio | 124.464 | 90 | .009 |
Linear-by-Linear Association | .297 | 1 | .586 |
N of Valid Cases | 368 | ||
a 84 cells (76.4%) have expected count less than 5. The minimum expected count is .32. |