Household monthly income | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NIS 5000 and over | Between NIS 4500-4999 | Between NIS 4000-4499 | Between NIS 3500-3999 | Between NIS 3000-3499 | Between NIS 2500-2999 | Between NIS 2000-2499 | Between NIS 1500-1999 | Between NIS 1000-1499 | Between NIS 500-999 | Less than NIS 500 | |||
Reform of the economic situation | 0 | 20.0% | 22.2% | 5.9% | 9.1% | 17.9% | 5.0% | 23.2% | 11.5% | 25.5% | 27.3% | 22.9% | 17.9% |
1 | 2.9% | 2.6% | 2.5% | 7.1% | 1.9% | 8.5% | 4.5% | 3.6% | |||||
2 | 5.7% | 11.1% | 5.9% | 9.1% | 7.7% | 1.8% | 7.7% | 8.5% | 4.5% | 2.9% | 5.2% | ||
3 | 2.9% | 11.1% | 5.9% | 18.2% | 5.1% | 10.0% | 14.3% | 7.7% | 2.1% | 9.1% | 5.7% | 7.7% | |
4 | 8.6% | 11.8% | 2.5% | 1.8% | 9.6% | 2.1% | 13.6% | 5.7% | 5.0% | ||||
5 | 20.0% | 22.2% | 29.4% | 18.2% | 25.6% | 25.0% | 7.1% | 9.6% | 12.8% | 9.1% | 14.3% | 16.0% | |
6 | 8.6% | 11.8% | 9.1% | 10.3% | 5.0% | 7.1% | 9.6% | 10.6% | 9.1% | 2.9% | 8.0% | ||
7 | 8.6% | 11.1% | 17.6% | 9.1% | 7.7% | 15.0% | 16.1% | 7.7% | 8.5% | 4.5% | 17.1% | 11.3% | |
8 | 17.1% | 22.2% | 5.9% | 18.2% | 15.4% | 27.5% | 16.1% | 23.1% | 4.3% | 13.6% | 8.6% | 15.7% | |
10 | 5.7% | 5.9% | 9.1% | 7.7% | 7.5% | 5.4% | 11.5% | 17.0% | 4.5% | 20.0% | 9.6% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 91.887(a) | 90 | .425 |
Likelihood Ratio | 100.938 | 90 | .202 |
Linear-by-Linear Association | .045 | 1 | .832 |
N of Valid Cases | 363 | ||
a 84 cells (76.4%) have expected count less than 5. The minimum expected count is .32. |