Household monthly income | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NIS 5000 and over | Between NIS 4500-4999 | Between NIS 4000-4499 | Between NIS 3500-3999 | Between NIS 3000-3499 | Between NIS 2500-2999 | Between NIS 2000-2499 | Between NIS 1500-1999 | Between NIS 1000-1499 | Between NIS 500-999 | Less than NIS 500 | |||
Representation of all segments of society | 0 | 14.3% | 33.3% | 17.9% | 2.5% | 18.5% | 14.0% | 17.8% | 9.5% | 7.9% | 12.8% | ||
1 | 7.7% | 5.1% | 2.5% | 7.4% | 6.0% | 3.1% | |||||||
2 | 5.7% | 11.1% | 6.7% | 23.1% | 12.8% | 5.0% | 11.1% | 8.0% | 6.7% | 4.8% | 2.6% | 8.1% | |
3 | 17.1% | 26.7% | 15.4% | 2.6% | 2.5% | 3.7% | 4.0% | 6.7% | 33.3% | 7.9% | 8.6% | ||
4 | 7.7% | 5.1% | 7.5% | 7.4% | 2.0% | 4.4% | 9.5% | 5.3% | 4.7% | ||||
5 | 20.0% | 11.1% | 26.7% | 7.7% | 7.7% | 30.0% | 13.0% | 20.0% | 11.1% | 14.3% | 21.1% | 17.0% | |
6 | 14.3% | 11.1% | 13.3% | 7.7% | 23.1% | 20.0% | 9.3% | 16.0% | 17.8% | 4.8% | 18.4% | 15.3% | |
7 | 14.3% | 22.2% | 13.3% | 7.7% | 7.7% | 5.0% | 13.0% | 12.0% | 17.8% | 4.8% | 10.5% | 11.4% | |
8 | 14.3% | 11.1% | 13.3% | 7.7% | 10.3% | 22.5% | 11.1% | 14.0% | 4.4% | 9.5% | 13.2% | 12.3% | |
10 | 15.4% | 7.7% | 2.5% | 5.6% | 4.0% | 13.3% | 9.5% | 13.2% | 6.7% | ||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 111.843(a) | 90 | .059 |
Likelihood Ratio | 118.447 | 90 | .024 |
Linear-by-Linear Association | 1.749 | 1 | .186 |
N of Valid Cases | 359 | ||
a 86 cells (78.2%) have expected count less than 5. The minimum expected count is .28. |