Household monthly income | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NIS 5000 and over | Between NIS 4500-4999 | Between NIS 4000-4499 | Between NIS 3500-3999 | Between NIS 3000-3499 | Between NIS 2500-2999 | Between NIS 2000-2499 | Between NIS 1500-1999 | Between NIS 1000-1499 | Between NIS 500-999 | Less than NIS 500 | |||
Maintaining good relations with the international community | 0 | 3.3% | 11.1% | 6.5% | 7.3% | 14.6% | 8.3% | 12.8% | 11.1% | 6.7% | 8.4% | ||
1 | 3.2% | 3.3% | .6% | ||||||||||
2 | 11.1% | 6.7% | 9.7% | 4.2% | 2.6% | 11.1% | 3.1% | ||||||
3 | 3.3% | 8.3% | 4.9% | 6.3% | 4.2% | 5.1% | 22.2% | 4.7% | |||||
4 | 3.2% | 4.9% | 8.3% | 2.1% | 2.6% | 5.6% | 3.1% | ||||||
5 | 10.0% | 20.0% | 16.7% | 6.5% | 7.3% | 16.7% | 14.6% | 15.4% | 5.6% | 10.0% | 11.8% | ||
6 | 6.7% | 22.2% | 8.3% | 12.9% | 7.3% | 8.3% | 10.4% | 7.7% | 5.6% | 3.3% | 8.1% | ||
7 | 30.0% | 33.3% | 13.3% | 9.7% | 17.1% | 6.3% | 18.8% | 2.6% | 16.7% | 20.0% | 14.3% | ||
8 | 26.7% | 46.7% | 33.3% | 29.0% | 26.8% | 27.1% | 16.7% | 28.2% | 11.1% | 20.0% | 24.6% | ||
10 | 20.0% | 22.2% | 13.3% | 33.3% | 19.4% | 24.4% | 12.5% | 20.8% | 23.1% | 11.1% | 36.7% | 21.2% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 101.350(a) | 90 | .194 |
Likelihood Ratio | 108.223 | 90 | .093 |
Linear-by-Linear Association | 1.838 | 1 | .175 |
N of Valid Cases | 321 | ||
a 90 cells (81.8%) have expected count less than 5. The minimum expected count is .06. |