Household monthly income | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NIS 5000 and over | Between NIS 4500-4999 | Between NIS 4000-4499 | Between NIS 3500-3999 | Between NIS 3000-3499 | Between NIS 2500-2999 | Between NIS 2000-2499 | Between NIS 1500-1999 | Between NIS 1000-1499 | Between NIS 500-999 | Less than NIS 500 | |||
Respect of human rights | 0 | 17.6% | 30.0% | 27.3% | 21.1% | 10.3% | 26.0% | 13.7% | 25.5% | 19.0% | 14.3% | 18.4% | |
1 | 2.9% | 2.6% | 8.0% | 3.9% | 4.3% | 5.7% | 3.4% | ||||||
2 | 5.9% | 10.0% | 5.1% | 4.0% | 5.9% | 4.3% | 8.6% | 4.2% | |||||
3 | 5.9% | 5.9% | 9.1% | 7.9% | 2.6% | 6.0% | 2.0% | 2.1% | 14.3% | 4.5% | |||
4 | 10.0% | 5.9% | 9.1% | 10.5% | 5.1% | 6.0% | 2.0% | 2.1% | 14.3% | 8.6% | 5.7% | ||
5 | 11.8% | 47.1% | 9.1% | 5.3% | 20.5% | 12.0% | 23.5% | 12.8% | 9.5% | 20.0% | 15.9% | ||
6 | 5.9% | 10.0% | 11.8% | 9.1% | 15.8% | 7.7% | 8.0% | 11.8% | 10.6% | 9.5% | 2.9% | 9.3% | |
7 | 17.6% | 20.0% | 5.9% | 18.2% | 18.4% | 28.2% | 12.0% | 13.7% | 12.8% | 4.8% | 2.9% | 14.2% | |
8 | 23.5% | 10.0% | 23.5% | 9.1% | 13.2% | 7.7% | 14.0% | 13.7% | 6.4% | 9.5% | 11.4% | 12.7% | |
10 | 8.8% | 10.0% | 9.1% | 5.3% | 12.8% | 4.0% | 9.8% | 19.1% | 19.0% | 25.7% | 11.6% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 102.209(a) | 90 | .179 |
Likelihood Ratio | 113.268 | 90 | .049 |
Linear-by-Linear Association | .003 | 1 | .960 |
N of Valid Cases | 353 | ||
a 85 cells (77.3%) have expected count less than 5. The minimum expected count is .34. |