Household monthly income | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NIS 5000 and over | Between NIS 4500-4999 | Between NIS 4000-4499 | Between NIS 3500-3999 | Between NIS 3000-3499 | Between NIS 2500-2999 | Between NIS 2000-2499 | Between NIS 1500-1999 | Between NIS 1000-1499 | Between NIS 500-999 | Less than NIS 500 | |||
The palestinians are close to the independent state of Palestine | 0 | 16.1% | 33.3% | 5.9% | 8.3% | 16.7% | 12.2% | 28.3% | 20.5% | 23.9% | 10.5% | 8.6% | 17.8% |
1 | 12.9% | 11.1% | 11.8% | 8.3% | 4.9% | 4.5% | 6.5% | 2.9% | 4.7% | ||||
2 | 11.1% | 17.6% | 25.0% | 11.1% | 2.4% | 9.4% | 2.3% | 4.3% | 5.3% | 5.7% | 6.7% | ||
3 | 3.2% | 11.8% | 11.1% | 9.8% | 1.9% | 2.3% | 4.3% | 15.8% | 8.6% | 6.1% | |||
4 | 6.5% | 5.6% | 12.2% | 5.7% | 4.5% | 4.3% | 10.5% | 5.7% | 5.8% | ||||
5 | 16.1% | 11.1% | 47.1% | 8.3% | 19.4% | 22.0% | 15.1% | 20.5% | 13.0% | 26.3% | 17.1% | 19.0% | |
6 | 12.9% | 11.1% | 5.9% | 5.6% | 9.8% | 5.7% | 13.6% | 2.2% | 5.3% | 2.9% | 7.0% | ||
7 | 12.9% | 11.1% | 25.0% | 8.3% | 7.3% | 13.2% | 11.4% | 15.2% | 10.5% | 2.9% | 10.5% | ||
8 | 12.9% | 11.1% | 8.3% | 16.7% | 12.2% | 18.9% | 15.9% | 8.7% | 22.9% | 13.4% | |||
10 | 6.5% | 16.7% | 5.6% | 7.3% | 1.9% | 4.5% | 17.4% | 15.8% | 22.9% | 9.0% | |||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 113.720(a) | 90 | .046 |
Likelihood Ratio | 124.153 | 90 | .010 |
Linear-by-Linear Association | 4.166 | 1 | .041 |
N of Valid Cases | 343 | ||
a 91 cells (82.7%) have expected count less than 5. The minimum expected count is .42. |