Household monthly income | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NIS 5000 and over | Between NIS 4500-4999 | Between NIS 4000-4499 | Between NIS 3500-3999 | Between NIS 3000-3499 | Between NIS 2500-2999 | Between NIS 2000-2499 | Between NIS 1500-1999 | Between NIS 1000-1499 | Between NIS 500-999 | Less than NIS 500 | |||
Reform the administrative structure | 0 | 15.2% | 33.3% | 16.2% | 2.6% | 21.2% | 12.5% | 18.2% | 15.0% | 11.4% | 13.6% | ||
1 | 17.6% | 5.3% | 3.8% | 2.1% | 4.5% | 5.7% | 3.5% | ||||||
2 | 6.1% | 11.1% | 11.8% | 15.4% | 5.3% | 1.9% | 2.3% | 5.0% | 3.5% | ||||
3 | 6.1% | 11.1% | 5.9% | 15.4% | 5.4% | 5.3% | 5.8% | 8.3% | 2.3% | 5.0% | 11.4% | 6.6% | |
4 | 3.0% | 11.8% | 7.7% | 2.7% | 10.5% | 3.8% | 6.3% | 6.8% | 15.0% | 5.7% | 6.4% | ||
5 | 6.1% | 22.2% | 17.6% | 7.7% | 18.9% | 18.4% | 25.0% | 12.5% | 22.7% | 20.0% | 11.4% | 17.1% | |
6 | 12.1% | 7.7% | 10.8% | 18.4% | 7.7% | 16.7% | 18.2% | 15.0% | 5.7% | 11.8% | |||
7 | 24.2% | 22.2% | 17.6% | 7.7% | 24.3% | 7.9% | 15.4% | 10.4% | 4.5% | 14.3% | 13.3% | ||
8 | 21.2% | 17.6% | 23.1% | 18.9% | 18.4% | 11.5% | 20.8% | 6.8% | 5.0% | 22.9% | 15.9% | ||
10 | 6.1% | 15.4% | 2.7% | 7.9% | 3.8% | 10.4% | 13.6% | 20.0% | 11.4% | 8.4% | |||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 106.583(a) | 90 | .112 |
Likelihood Ratio | 119.722 | 90 | .020 |
Linear-by-Linear Association | .125 | 1 | .724 |
N of Valid Cases | 346 | ||
a 84 cells (76.4%) have expected count less than 5. The minimum expected count is .31. |