Age | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 62 | 63 | 64 | 65 | 70 | 82 | 83 | |||
Hours of electricity per day | 0 | 100.0% | .3% | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 6.7% | 22.2% | 16.7% | 1.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 10.0% | 11.1% | 3.7% | .8% | ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 4.0% | 7.1% | 6.7% | 14.3% | 25.0% | 1.3% | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | 16.7% | 3.7% | 14.3% | .8% | ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 10.0% | 11.1% | 11.1% | 5.3% | 28.6% | 10.0% | 25.0% | 16.7% | 11.1% | 20.0% | 25.0% | 100.0% | 4.6% | |||||||||||||||||||||||||||||||||||||||||
9 | 5.6% | .3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 8.0% | 6.3% | 5.3% | 11.1% | 3.7% | 33.3% | 7.1% | 25.0% | 11.1% | 2.5% | ||||||||||||||||||||||||||||||||||||||||||||
12 | 4.0% | 10.0% | 7.1% | 13.3% | 11.1% | 22.2% | 22.2% | 10.0% | 18.8% | 14.3% | 16.7% | 14.8% | 16.7% | 14.3% | 25.0% | 7.1% | 40.0% | 28.6% | 50.0% | 25.0% | 50.0% | 100.0% | 8.4% | |||||||||||||||||||||||||||||||
13 | 11.1% | 14.3% | .5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 6.3% | 9.1% | 5.3% | 8.3% | 25.0% | 7.1% | 1.5% | |||||||||||||||||||||||||||||||||||||||||||||||
15 | 6.3% | 11.1% | 10.0% | 14.3% | 16.7% | 7.4% | 8.3% | 14.3% | 20.0% | 2.5% | ||||||||||||||||||||||||||||||||||||||||||||
16 | 12.0% | 10.0% | 6.3% | 11.1% | 7.1% | 6.7% | 11.1% | 14.3% | 33.3% | 16.7% | 14.3% | 28.6% | 33.3% | 16.7% | 3.7% | 8.3% | 14.3% | 20.0% | 14.3% | 50.0% | 22.2% | 100.0% | 20.0% | 50.0% | 25.0% | 20.0% | 8.9% | |||||||||||||||||||||||||||
17 | 4.0% | 12.5% | 5.6% | 14.3% | 7.1% | 14.3% | 1.8% | |||||||||||||||||||||||||||||||||||||||||||||||
18 | 100.0% | 12.0% | 20.0% | 12.5% | 5.6% | 14.3% | 9.1% | 11.1% | 11.1% | 22.2% | 21.1% | 14.3% | 22.2% | 11.1% | 14.3% | 22.2% | 11.1% | 33.3% | 14.3% | 25.0% | 14.3% | 50.0% | 28.6% | 25.0% | 14.3% | 25.0% | 33.3% | 50.0% | 40.0% | 25.0% | 33.3% | 11.9% | ||||||||||||||||||||||
19 | 11.1% | 3.7% | 14.3% | .8% | ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 66.7% | 20.0% | 10.0% | 18.8% | 16.7% | 35.7% | 36.4% | 26.7% | 42.9% | 11.1% | 44.4% | 26.3% | 14.3% | 11.1% | 20.0% | 25.0% | 33.3% | 14.3% | 11.1% | 16.7% | 22.2% | 33.3% | 25.0% | 28.6% | 14.3% | 14.3% | 50.0% | 22.2% | 20.0% | 25.0% | 60.0% | 20.1% | ||||||||||||||||||||||
21 | 4.0% | 16.7% | 3.7% | 11.1% | 50.0% | 33.3% | 1.5% | |||||||||||||||||||||||||||||||||||||||||||||||
22 | 9.1% | 22.2% | 22.2% | 16.7% | 11.1% | 6.3% | 22.2% | 7.4% | 8.3% | 7.1% | 50.0% | 50.0% | 33.3% | 4.3% | ||||||||||||||||||||||||||||||||||||||||
23 | 6.3% | 5.6% | 50.0% | 33.3% | 1.5% | |||||||||||||||||||||||||||||||||||||||||||||||||
24 | 33.3% | 32.0% | 30.0% | 25.0% | 50.0% | 28.6% | 36.4% | 40.0% | 33.3% | 28.6% | 33.3% | 11.1% | 22.2% | 36.8% | 16.7% | 28.6% | 33.3% | 50.0% | 25.0% | 22.2% | 14.3% | 22.2% | 16.7% | 3.7% | 33.3% | 16.7% | 28.6% | 21.4% | 14.3% | 25.0% | 20.0% | 14.3% | 50.0% | 25.0% | 33.3% | 100.0% | 20.0% | 25.0% | 33.3% | 24.9% | ||||||||||||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 1331.374(a) | 1020 | .000 |
Likelihood Ratio | 593.334 | 1020 | 1.000 |
Linear-by-Linear Association | 5.948 | 1 | .015 |
N of Valid Cases | 394 | ||
a 1088 cells (99.6%) have expected count less than 5. The minimum expected count is .00. |