Age | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 55 | 56 | 57 | 58 | 60 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 70 | 72 | 73 | 80 | 81 | 82 | 83 | |||
FIGHTING CORRUPTION | 0 | 10.7% | 11.8% | 8.3% | 23.8% | 33.3% | 8.3% | 27.3% | 18.2% | 42.9% | 25.0% | 25.0% | 33.3% | 20.0% | 20.0% | 20.0% | 11.1% | 16.7% | 30.0% | 12.5% | 14.3% | 10.0% | 11.1% | 18.2% | 66.7% | 33.3% | 14.3% | 25.0% | 25.0% | 33.3% | 50.0% | 20.0% | 100.0% | 33.3% | 20.0% | 100.0% | 50.0% | 17.8% | |||||||||||||||||||||
1 | 7.1% | 5.9% | 4.8% | 8.3% | 12.5% | 11.1% | 20.0% | 20.0% | 11.1% | 5.0% | 12.5% | 50.0% | 3.4% | ||||||||||||||||||||||||||||||||||||||||||||||
2 | 50.0% | 7.1% | 8.3% | 4.8% | 27.3% | 14.3% | 12.5% | 8.3% | 11.1% | 10.0% | 22.2% | 5.0% | 14.3% | 13.3% | 14.3% | 50.0% | 28.6% | 25.0% | 6.5% | ||||||||||||||||||||||||||||||||||||||||
3 | 100.0% | 10.7% | 17.6% | 4.8% | 18.2% | 12.5% | 8.3% | 20.0% | 10.0% | 16.7% | 22.2% | 5.0% | 22.2% | 27.3% | 14.3% | 6.7% | 25.0% | 50.0% | 33.3% | 20.0% | 100.0% | 7.8% | |||||||||||||||||||||||||||||||||||||
4 | 5.9% | 9.5% | 11.1% | 9.1% | 8.3% | 13.3% | 20.0% | 11.1% | 16.7% | 11.1% | 10.0% | 9.1% | 14.3% | 14.3% | 12.5% | 100.0% | 20.0% | 20.0% | 5.5% | ||||||||||||||||||||||||||||||||||||||||
5 | 50.0% | 14.3% | 17.6% | 50.0% | 4.8% | 22.2% | 25.0% | 25.0% | 16.7% | 11.1% | 6.7% | 20.0% | 33.3% | 16.7% | 10.0% | 12.5% | 11.1% | 42.9% | 10.0% | 44.4% | 9.1% | 14.3% | 25.0% | 14.3% | 28.6% | 12.5% | 40.0% | 25.0% | 40.0% | 33.3% | 20.0% | 14.9% | |||||||||||||||||||||||||||
6 | 10.7% | 11.8% | 9.5% | 18.2% | 9.1% | 8.3% | 20.0% | 37.5% | 11.1% | 14.3% | 5.0% | 14.3% | 13.3% | 14.3% | 25.0% | 14.3% | 33.3% | 50.0% | 100.0% | 100.0% | 100.0% | 100.0% | 8.6% | ||||||||||||||||||||||||||||||||||||
7 | 7.1% | 5.9% | 8.3% | 9.5% | 22.2% | 33.3% | 27.3% | 9.1% | 28.6% | 22.2% | 20.0% | 11.1% | 16.7% | 20.0% | 25.0% | 33.3% | 14.3% | 20.0% | 11.1% | 18.2% | 28.6% | 33.3% | 13.3% | 50.0% | 28.6% | 12.5% | 50.0% | 40.0% | 25.0% | 20.0% | 20.0% | 50.0% | 14.6% | ||||||||||||||||||||||||||
8 | 14.3% | 17.6% | 25.0% | 9.5% | 16.7% | 18.2% | 14.3% | 12.5% | 16.7% | 11.1% | 13.3% | 20.0% | 33.3% | 20.0% | 12.5% | 33.3% | 22.2% | 14.3% | 30.0% | 18.2% | 13.3% | 14.3% | 14.3% | 20.0% | 50.0% | 50.0% | 100.0% | 13.1% | |||||||||||||||||||||||||||||||
10 | 17.9% | 5.9% | 19.0% | 11.1% | 8.3% | 9.1% | 9.1% | 8.3% | 11.1% | 6.7% | 40.0% | 11.1% | 16.7% | 11.1% | 6.7% | 25.0% | 33.3% | 50.0% | 100.0% | 25.0% | 100.0% | 7.8% | |||||||||||||||||||||||||||||||||||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 494.497(a) | 504 | .610 |
Likelihood Ratio | 446.404 | 504 | .969 |
Linear-by-Linear Association | .004 | 1 | .951 |
N of Valid Cases | 383 | ||
a 570 cells (100.0%) have expected count less than 5. The minimum expected count is .03. |