Age | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 60 | 62 | 63 | 65 | 66 | 67 | 68 | 70 | 72 | 73 | 80 | 81 | 82 | 83 | |||
Reform of the economic situation | 0 | 50.0% | 11.1% | 5.9% | 16.7% | 14.3% | 20.0% | 8.3% | 30.0% | 7.7% | 33.3% | 14.3% | 25.0% | 11.1% | 16.7% | 40.0% | 16.7% | 25.0% | 14.3% | 11.1% | 12.5% | 16.7% | 12.5% | 14.3% | 5.0% | 22.2% | 30.0% | 16.7% | 66.7% | 14.3% | 16.7% | 20.0% | 37.5% | 37.5% | 33.3% | 33.3% | 16.7% | 33.3% | 20.0% | 50.0% | 50.0% | 100.0% | 17.5% | ||||||||||||||||
1 | 8.3% | 15.4% | 16.7% | 14.3% | 11.1% | 12.5% | 16.7% | 5.0% | 16.7% | 12.5% | 12.5% | 33.3% | 20.0% | 3.7% | |||||||||||||||||||||||||||||||||||||||||||||
2 | 3.7% | 5.9% | 8.3% | 4.8% | 8.3% | 7.7% | 28.6% | 8.3% | 20.0% | 25.0% | 12.5% | 10.0% | 33.3% | 14.3% | 25.0% | 25.0% | 5.3% | ||||||||||||||||||||||||||||||||||||||||||
3 | 3.7% | 11.8% | 8.3% | 9.5% | 8.3% | 10.0% | 7.7% | 14.3% | 8.3% | 16.7% | 12.5% | 11.1% | 25.0% | 12.5% | 15.0% | 11.1% | 10.0% | 7.1% | 16.7% | 20.0% | 100.0% | 100.0% | 7.4% | ||||||||||||||||||||||||||||||||||||
4 | 50.0% | 7.4% | 5.9% | 8.3% | 9.5% | 10.0% | 8.3% | 20.0% | 10.0% | 22.2% | 7.1% | 25.0% | 12.5% | 50.0% | 50.0% | 100.0% | 5.3% | ||||||||||||||||||||||||||||||||||||||||||
5 | 22.2% | 23.5% | 16.7% | 14.3% | 40.0% | 16.7% | 15.4% | 33.3% | 22.2% | 8.3% | 20.0% | 33.3% | 25.0% | 14.3% | 22.2% | 16.7% | 25.0% | 42.9% | 5.0% | 11.1% | 20.0% | 21.4% | 12.5% | 12.5% | 100.0% | 100.0% | 50.0% | 66.7% | 33.3% | 100.0% | 20.0% | 100.0% | 16.4% | ||||||||||||||||||||||||||
6 | 11.8% | 9.5% | 10.0% | 8.3% | 15.4% | 14.3% | 11.1% | 16.7% | 28.6% | 22.2% | 25.0% | 16.7% | 15.0% | 11.1% | 20.0% | 14.3% | 20.0% | 12.5% | 16.7% | 16.7% | 8.0% | ||||||||||||||||||||||||||||||||||||||
7 | 100.0% | 22.2% | 5.9% | 14.3% | 20.0% | 16.7% | 20.0% | 15.4% | 8.3% | 22.2% | 14.3% | 11.1% | 12.5% | 14.3% | 20.0% | 11.1% | 10.0% | 33.3% | 7.1% | 16.7% | 20.0% | 100.0% | 16.7% | 33.3% | 100.0% | 11.4% | |||||||||||||||||||||||||||||||||
8 | 7.4% | 17.6% | 33.3% | 14.3% | 25.0% | 10.0% | 16.7% | 14.3% | 41.7% | 11.1% | 33.3% | 16.7% | 11.1% | 25.0% | 33.3% | 12.5% | 28.6% | 15.0% | 33.3% | 7.1% | 50.0% | 50.0% | 20.0% | 25.0% | 12.5% | 33.3% | 50.0% | 40.0% | 100.0% | 100.0% | 15.4% | ||||||||||||||||||||||||||||
10 | 22.2% | 11.8% | 8.3% | 9.5% | 10.0% | 20.0% | 15.4% | 8.3% | 11.1% | 16.7% | 16.7% | 28.6% | 11.1% | 12.5% | 12.5% | 10.0% | 11.1% | 7.1% | 12.5% | 16.7% | 100.0% | 50.0% | 16.7% | 25.0% | 9.5% | ||||||||||||||||||||||||||||||||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 469.493(a) | 504 | .862 |
Likelihood Ratio | 428.453 | 504 | .994 |
Linear-by-Linear Association | 2.483 | 1 | .115 |
N of Valid Cases | 377 | ||
a 570 cells (100.0%) have expected count less than 5. The minimum expected count is .04. |