Age | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 60 | 62 | 63 | 65 | 66 | 67 | 68 | 70 | 72 | 73 | 80 | 82 | 83 | |||
Representation of all segments of society | 0 | 50.0% | 6.7% | 7.7% | 14.3% | 20.0% | 10.0% | 20.0% | 7.7% | 14.3% | 12.5% | 27.3% | 22.2% | 6.7% | 40.0% | 20.0% | 11.1% | 16.7% | 18.2% | 14.3% | 9.5% | 22.2% | 20.0% | 66.7% | 21.4% | 25.0% | 20.0% | 25.0% | 28.6% | 100.0% | 33.3% | 50.0% | 12.9% | |||||||||||||||||||||||||
1 | 6.7% | 9.5% | 14.3% | 6.7% | 9.1% | 12.5% | 11.1% | 12.5% | 50.0% | 25.0% | 2.9% | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 4.2% | 7.7% | 14.3% | 10.0% | 30.8% | 25.0% | 6.7% | 20.0% | 40.0% | 22.2% | 11.1% | 19.0% | 11.1% | 12.5% | 12.5% | 12.5% | 14.3% | 50.0% | 7.8% | |||||||||||||||||||||||||||||||||||||||
3 | 8.3% | 6.7% | 4.8% | 10.0% | 20.0% | 7.7% | 14.3% | 12.5% | 18.2% | 11.1% | 6.7% | 20.0% | 22.2% | 9.1% | 16.7% | 11.1% | 22.2% | 10.0% | 14.3% | 25.0% | 12.5% | 50.0% | 33.3% | 100.0% | 100.0% | 50.0% | 100.0% | 8.8% | ||||||||||||||||||||||||||||||
4 | 8.3% | 13.3% | 25.0% | 9.1% | 6.7% | 18.2% | 11.1% | 10.0% | 12.5% | 25.0% | 28.6% | 33.3% | 4.8% | |||||||||||||||||||||||||||||||||||||||||||||
5 | 50.0% | 100.0% | 33.3% | 20.0% | 15.4% | 19.0% | 20.0% | 10.0% | 15.4% | 14.3% | 6.7% | 22.2% | 16.7% | 50.0% | 16.7% | 22.2% | 42.9% | 14.3% | 50.0% | 12.5% | 28.6% | 12.5% | 20.0% | 25.0% | 14.3% | 50.0% | 33.3% | 100.0% | 50.0% | 100.0% | 18.0% | |||||||||||||||||||||||||||
6 | 16.7% | 13.3% | 23.1% | 9.5% | 30.0% | 40.0% | 50.0% | 7.7% | 14.3% | 27.3% | 22.2% | 6.7% | 20.0% | 11.1% | 16.7% | 9.1% | 12.5% | 33.3% | 11.1% | 28.6% | 14.3% | 11.1% | 10.0% | 14.3% | 25.0% | 12.5% | 25.0% | 50.0% | 100.0% | 33.3% | 14.5% | |||||||||||||||||||||||||||
7 | 8.3% | 20.0% | 15.4% | 4.8% | 20.0% | 10.0% | 7.7% | 25.0% | 11.1% | 13.3% | 11.1% | 33.3% | 18.2% | 11.1% | 14.3% | 19.0% | 11.1% | 25.0% | 33.3% | 14.3% | 12.5% | 20.0% | 25.0% | 50.0% | 50.0% | 33.3% | 50.0% | 100.0% | 11.5% | |||||||||||||||||||||||||||||
8 | 8.3% | 6.7% | 23.1% | 9.5% | 10.0% | 20.0% | 7.7% | 28.6% | 18.2% | 33.3% | 33.3% | 16.7% | 18.2% | 25.0% | 33.3% | 22.2% | 19.0% | 37.5% | 25.0% | 40.0% | 50.0% | 100.0% | 12.3% | |||||||||||||||||||||||||||||||||||
10 | 12.5% | 6.7% | 7.7% | 14.3% | 15.4% | 6.7% | 40.0% | 4.8% | 11.1% | 7.1% | 25.0% | 12.5% | 14.3% | 100.0% | 50.0% | 25.0% | 100.0% | 50.0% | 6.4% | |||||||||||||||||||||||||||||||||||||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 520.060(a) | 495 | .211 |
Likelihood Ratio | 470.820 | 495 | .776 |
Linear-by-Linear Association | .115 | 1 | .735 |
N of Valid Cases | 373 | ||
a 560 cells (100.0%) have expected count less than 5. The minimum expected count is .03. |