Age | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 57 | 58 | 60 | 62 | 63 | 65 | 66 | 67 | 68 | 70 | 72 | 73 | 80 | 82 | |||
Maintaining good relations with the international community | 0 | 4.5% | 7.7% | 26.7% | 20.0% | 11.1% | 20.0% | 16.7% | 12.5% | 20.0% | 20.0% | 11.1% | 20.0% | 11.1% | 12.5% | 100.0% | 13.3% | 14.3% | 12.5% | 50.0% | 33.3% | 25.0% | 8.8% | ||||||||||||||||||||||||||||||||
1 | 6.7% | 25.0% | .6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 6.7% | 9.1% | 20.0% | 11.1% | 33.3% | 28.6% | 6.7% | 33.3% | 33.3% | 3.0% | |||||||||||||||||||||||||||||||||||||||||||||
3 | 9.1% | 14.3% | 8.3% | 7.7% | 37.5% | 20.0% | 16.7% | 100.0% | 25.0% | 100.0% | 4.6% | ||||||||||||||||||||||||||||||||||||||||||||
4 | 7.7% | 9.1% | 10.0% | 11.1% | 9.1% | 20.0% | 20.0% | 12.5% | 12.5% | 100.0% | 3.0% | ||||||||||||||||||||||||||||||||||||||||||||
5 | 50.0% | 4.5% | 23.1% | 9.1% | 13.3% | 10.0% | 22.2% | 42.9% | 7.7% | 20.0% | 33.3% | 12.5% | 11.1% | 25.0% | 44.4% | 6.7% | 40.0% | 28.6% | 25.0% | 25.0% | 16.7% | 100.0% | 75.0% | 100.0% | 12.2% | ||||||||||||||||||||||||||||||
6 | 31.8% | 7.7% | 9.1% | 6.7% | 20.0% | 11.1% | 9.1% | 8.3% | 7.7% | 20.0% | 14.3% | 12.5% | 28.6% | 13.3% | 14.3% | 100.0% | 7.6% | ||||||||||||||||||||||||||||||||||||||
7 | 9.1% | 23.1% | 9.1% | 13.3% | 22.2% | 33.3% | 50.0% | 15.4% | 33.3% | 25.0% | 20.0% | 22.2% | 28.6% | 33.3% | 28.6% | 20.0% | 22.2% | 11.1% | 28.6% | 20.0% | 12.5% | 50.0% | 50.0% | 16.7% | 14.0% | ||||||||||||||||||||||||||||||
8 | 50.0% | 13.6% | 15.4% | 45.5% | 13.3% | 30.0% | 11.1% | 11.1% | 36.4% | 20.0% | 28.6% | 16.7% | 12.5% | 38.5% | 20.0% | 12.5% | 20.0% | 33.3% | 42.9% | 33.3% | 40.0% | 44.4% | 25.0% | 33.3% | 28.6% | 13.3% | 33.3% | 57.1% | 20.0% | 28.6% | 25.0% | 50.0% | 50.0% | 33.3% | 33.3% | 25.0% | 100.0% | 100.0% | 25.2% | ||||||||||||||||
10 | 27.3% | 15.4% | 18.2% | 13.3% | 10.0% | 44.4% | 55.6% | 36.4% | 40.0% | 14.3% | 16.7% | 25.0% | 23.1% | 20.0% | 33.3% | 12.5% | 20.0% | 22.2% | 28.6% | 28.6% | 11.1% | 12.5% | 11.1% | 14.3% | 6.7% | 33.3% | 28.6% | 40.0% | 28.6% | 12.5% | 25.0% | 100.0% | 50.0% | 50.0% | 16.7% | 100.0% | 25.0% | 100.0% | 21.0% | ||||||||||||||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 533.451(a) | 468 | .019 |
Likelihood Ratio | 393.363 | 468 | .995 |
Linear-by-Linear Association | .510 | 1 | .475 |
N of Valid Cases | 329 | ||
a 529 cells (99.8%) have expected count less than 5. The minimum expected count is .01. |