Age | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 55 | 56 | 57 | 58 | 60 | 62 | 63 | 65 | 66 | 67 | 68 | 70 | 72 | 73 | 80 | 82 | |||
Respect of human rights | 0 | 50.0% | 11.5% | 6.7% | 7.7% | 26.3% | 10.0% | 22.2% | 18.2% | 50.0% | 12.5% | 18.2% | 66.7% | 50.0% | 33.3% | 11.1% | 16.7% | 18.2% | 14.3% | 20.0% | 16.7% | 9.5% | 22.2% | 20.0% | 25.0% | 66.7% | 37.5% | 50.0% | 25.0% | 20.0% | 25.0% | 50.0% | 100.0% | 16.7% | 100.0% | 33.3% | 25.0% | 33.3% | 18.2% | |||||||||||||||||
1 | 3.8% | 5.3% | 11.1% | 10.0% | 12.5% | 6.7% | 22.2% | 12.5% | 9.5% | 6.3% | 3.3% | |||||||||||||||||||||||||||||||||||||||||||||
2 | 100.0% | 6.7% | 7.7% | 10.0% | 10.0% | 25.0% | 6.7% | 16.7% | 16.7% | 20.0% | 20.0% | 33.3% | 100.0% | 4.1% | ||||||||||||||||||||||||||||||||||||||||||
3 | 3.8% | 7.7% | 10.5% | 12.5% | 25.0% | 9.1% | 12.5% | 16.7% | 4.8% | 22.2% | 6.3% | 14.3% | 100.0% | 33.3% | 4.4% | |||||||||||||||||||||||||||||||||||||||||
4 | 15.4% | 15.4% | 10.0% | 9.1% | 11.1% | 9.1% | 25.0% | 4.8% | 33.3% | 14.3% | 12.5% | 20.0% | 50.0% | 33.3% | 100.0% | 6.1% | ||||||||||||||||||||||||||||||||||||||||
5 | 19.2% | 40.0% | 7.7% | 15.8% | 30.0% | 11.1% | 9.1% | 10.0% | 25.0% | 12.5% | 18.2% | 26.7% | 25.0% | 16.7% | 11.1% | 16.7% | 27.3% | 28.6% | 12.5% | 9.5% | 10.0% | 12.5% | 31.3% | 40.0% | 28.6% | 12.5% | 20.0% | 50.0% | 16.7% | 33.3% | 50.0% | 50.0% | 100.0% | 16.8% | ||||||||||||||||||||||
6 | 50.0% | 7.7% | 13.3% | 15.8% | 20.0% | 11.1% | 9.1% | 18.2% | 6.7% | 22.2% | 16.7% | 28.6% | 20.0% | 4.8% | 25.0% | 12.5% | 25.0% | 20.0% | 25.0% | 50.0% | 33.3% | 16.7% | 25.0% | 9.4% | ||||||||||||||||||||||||||||||||
7 | 7.7% | 20.0% | 23.1% | 15.8% | 10.0% | 33.3% | 27.3% | 10.0% | 12.5% | 27.3% | 13.3% | 16.7% | 18.2% | 20.0% | 25.0% | 50.0% | 23.8% | 11.1% | 30.0% | 12.5% | 37.5% | 25.0% | 50.0% | 20.0% | 33.3% | 14.3% | ||||||||||||||||||||||||||||||
8 | 11.5% | 23.1% | 10.5% | 10.0% | 11.1% | 18.2% | 25.0% | 12.5% | 33.3% | 33.3% | 11.1% | 16.7% | 18.2% | 14.3% | 40.0% | 16.7% | 23.8% | 20.0% | 33.3% | 25.0% | 42.9% | 33.3% | 50.0% | 12.4% | ||||||||||||||||||||||||||||||||
10 | 19.2% | 13.3% | 7.7% | 10.0% | 18.2% | 50.0% | 9.1% | 6.7% | 33.3% | 11.1% | 14.3% | 12.5% | 9.5% | 11.1% | 25.0% | 6.3% | 25.0% | 12.5% | 20.0% | 20.0% | 50.0% | 50.0% | 50.0% | 16.7% | 100.0% | 33.3% | 100.0% | 11.0% | ||||||||||||||||||||||||||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 500.090(a) | 477 | .224 |
Likelihood Ratio | 443.545 | 477 | .862 |
Linear-by-Linear Association | .155 | 1 | .693 |
N of Valid Cases | 363 | ||
a 540 cells (100.0%) have expected count less than 5. The minimum expected count is .03. |