Age | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 60 | 62 | 63 | 65 | 66 | 67 | 68 | 70 | 72 | 73 | |||
The palestinians are close to the independent state of Palestine | 0 | 50.0% | 16.7% | 23.5% | 9.1% | 25.0% | 20.0% | 20.0% | 30.0% | 9.1% | 42.9% | 25.0% | 18.2% | 33.3% | 7.1% | 40.0% | 60.0% | 16.7% | 30.0% | 14.3% | 16.7% | 5.0% | 12.5% | 20.0% | 14.3% | 100.0% | 23.1% | 12.5% | 25.0% | 28.6% | 11.1% | 50.0% | 50.0% | 20.0% | 100.0% | 33.3% | 20.0% | 18.3% | |||||||||||||||||
1 | 50.0% | 4.2% | 9.1% | 15.0% | 10.0% | 10.0% | 9.1% | 14.3% | 25.0% | 7.1% | 14.3% | 14.3% | 10.0% | 25.0% | 4.8% | ||||||||||||||||||||||||||||||||||||||||
2 | 11.8% | 10.0% | 20.0% | 18.2% | 12.5% | 7.1% | 22.2% | 10.0% | 14.3% | 14.3% | 16.7% | 15.0% | 14.3% | 7.7% | 25.0% | 12.5% | 20.0% | 6.8% | |||||||||||||||||||||||||||||||||||||
3 | 100.0% | 4.2% | 11.8% | 9.1% | 9.1% | 16.7% | 7.1% | 20.0% | 16.7% | 20.0% | 15.0% | 12.5% | 10.0% | 14.3% | 20.0% | 33.3% | 33.3% | 100.0% | 6.2% | ||||||||||||||||||||||||||||||||||||
4 | 12.5% | 9.1% | 30.0% | 20.0% | 25.0% | 9.1% | 14.3% | 20.0% | 14.3% | 15.4% | 11.1% | 33.3% | 20.0% | 5.9% | |||||||||||||||||||||||||||||||||||||||||
5 | 20.8% | 17.6% | 27.3% | 20.0% | 20.0% | 10.0% | 9.1% | 12.5% | 18.2% | 20.0% | 20.0% | 33.3% | 33.3% | 20.0% | 28.6% | 16.7% | 20.0% | 50.0% | 30.0% | 28.6% | 23.1% | 25.0% | 50.0% | 14.3% | 33.3% | 50.0% | 50.0% | 40.0% | 40.0% | 100.0% | 100.0% | 33.3% | 18.3% | ||||||||||||||||||||||
6 | 12.5% | 5.9% | 5.0% | 10.0% | 27.3% | 7.1% | 11.1% | 10.0% | 14.3% | 33.3% | 12.5% | 14.3% | 15.4% | 12.5% | 22.2% | 50.0% | 6.5% | ||||||||||||||||||||||||||||||||||||||
7 | 4.2% | 11.8% | 27.3% | 10.0% | 10.0% | 10.0% | 9.1% | 14.3% | 9.1% | 16.7% | 7.1% | 22.2% | 16.7% | 10.0% | 28.6% | 20.0% | 14.3% | 20.0% | 20.0% | 14.3% | 25.0% | 40.0% | 20.0% | 20.0% | 50.0% | 10.1% | |||||||||||||||||||||||||||||
8 | 8.3% | 11.8% | 9.1% | 20.0% | 20.0% | 10.0% | 20.0% | 28.6% | 9.1% | 33.3% | 28.6% | 10.0% | 28.6% | 60.0% | 14.3% | 16.7% | 20.0% | 15.4% | 25.0% | 25.0% | 42.9% | 11.1% | 50.0% | 20.0% | 100.0% | 50.0% | 100.0% | 14.4% | |||||||||||||||||||||||||||
10 | 16.7% | 5.9% | 5.0% | 10.0% | 10.0% | 36.4% | 9.1% | 14.3% | 20.0% | 11.1% | 16.7% | 10.0% | 5.0% | 12.5% | 10.0% | 25.0% | 12.5% | 11.1% | 20.0% | 100.0% | 50.0% | 100.0% | 33.3% | 50.0% | 8.7% | ||||||||||||||||||||||||||||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 450.353(a) | 468 | .713 |
Likelihood Ratio | 431.999 | 468 | .882 |
Linear-by-Linear Association | 3.557 | 1 | .059 |
N of Valid Cases | 355 | ||
a 530 cells (100.0%) have expected count less than 5. The minimum expected count is .05. |