Age | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 60 | 62 | 63 | 65 | 66 | 68 | 70 | 72 | 73 | 80 | 81 | 82 | 83 | |||
Reform the administrative structure | 0 | 8.0% | 8.3% | 23.8% | 25.0% | 18.2% | 18.2% | 33.3% | 12.5% | 18.2% | 33.3% | 40.0% | 20.0% | 16.7% | 20.0% | 16.7% | 12.5% | 20.0% | 10.0% | 12.5% | 10.0% | 100.0% | 23.1% | 25.0% | 12.5% | 25.0% | 12.5% | 11.1% | 25.0% | 20.0% | 100.0% | 33.3% | 13.6% | |||||||||||||||||||||||||
1 | 8.0% | 5.9% | 4.8% | 9.1% | 9.1% | 16.7% | 7.7% | 5.0% | 25.0% | 12.5% | 12.5% | 3.3% | ||||||||||||||||||||||||||||||||||||||||||||||
2 | 4.8% | 27.3% | 12.5% | 20.0% | 11.1% | 10.0% | 20.0% | 12.5% | 12.5% | 7.7% | 50.0% | 3.6% | ||||||||||||||||||||||||||||||||||||||||||||||
3 | 50.0% | 4.0% | 5.9% | 16.7% | 9.1% | 9.1% | 12.5% | 18.2% | 15.4% | 20.0% | 22.2% | 10.0% | 12.5% | 20.0% | 20.0% | 25.0% | 12.5% | 50.0% | 100.0% | 6.9% | ||||||||||||||||||||||||||||||||||||||
4 | 5.9% | 9.5% | 25.0% | 9.1% | 7.7% | 20.0% | 10.0% | 33.3% | 12.5% | 37.5% | 20.0% | 12.5% | 7.7% | 12.5% | 11.1% | 25.0% | 40.0% | 6.6% | ||||||||||||||||||||||||||||||||||||||||
5 | 100.0% | 16.0% | 29.4% | 33.3% | 19.0% | 12.5% | 9.1% | 9.1% | 25.0% | 18.2% | 20.0% | 40.0% | 33.3% | 30.0% | 12.5% | 20.0% | 25.0% | 10.0% | 25.0% | 30.8% | 25.0% | 25.0% | 33.3% | 50.0% | 60.0% | 33.3% | 40.0% | 100.0% | 50.0% | 100.0% | 17.5% | |||||||||||||||||||||||||||
6 | 8.0% | 11.8% | 8.3% | 12.5% | 27.3% | 9.1% | 12.5% | 9.1% | 11.1% | 23.1% | 33.3% | 20.0% | 12.5% | 20.0% | 25.0% | 12.5% | 10.0% | 12.5% | 15.4% | 25.0% | 12.5% | 66.7% | 50.0% | 100.0% | 100.0% | 10.8% | ||||||||||||||||||||||||||||||||
7 | 24.0% | 17.6% | 25.0% | 19.0% | 12.5% | 9.1% | 45.5% | 18.2% | 16.7% | 9.1% | 22.2% | 7.7% | 11.1% | 16.7% | 10.0% | 33.3% | 20.0% | 12.5% | 5.0% | 12.5% | 7.7% | 50.0% | 12.5% | 100.0% | 50.0% | 33.3% | 50.0% | 33.3% | 100.0% | 13.6% | ||||||||||||||||||||||||||||
8 | 50.0% | 12.0% | 11.8% | 8.3% | 14.3% | 37.5% | 9.1% | 33.3% | 18.2% | 22.2% | 30.8% | 11.1% | 33.3% | 16.7% | 40.0% | 40.0% | 30.0% | 30.0% | 25.0% | 7.7% | 50.0% | 12.5% | 33.3% | 50.0% | 50.0% | 50.0% | 20.0% | 50.0% | 100.0% | 16.1% | ||||||||||||||||||||||||||||
10 | 20.0% | 11.8% | 4.8% | 18.2% | 18.2% | 27.3% | 11.1% | 7.7% | 20.0% | 11.1% | 10.0% | 12.5% | 5.0% | 12.5% | 12.5% | 11.1% | 100.0% | 50.0% | 20.0% | 50.0% | 8.0% | |||||||||||||||||||||||||||||||||||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 490.018(a) | 495 | .555 |
Likelihood Ratio | 459.395 | 495 | .873 |
Linear-by-Linear Association | .000 | 1 | .988 |
N of Valid Cases | 361 | ||
a 560 cells (100.0%) have expected count less than 5. The minimum expected count is .03. |