Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Hours of electricity per day | 0 | .5% | .3% | |
4 | 1.0% | 1.0% | 1.0% | |
5 | 1.5% | .8% | ||
6 | 1.5% | 1.0% | 1.3% | |
7 | .5% | 1.0% | .8% | |
8 | 4.0% | 5.1% | 4.5% | |
9 | .5% | .3% | ||
10 | 2.0% | 3.6% | 2.8% | |
12 | 5.0% | 12.2% | 8.6% | |
13 | 1.0% | .5% | ||
14 | 1.5% | 1.5% | 1.5% | |
15 | 3.0% | 2.0% | 2.5% | |
16 | 8.5% | 9.1% | 8.8% | |
17 | 2.0% | 1.5% | 1.8% | |
18 | 12.5% | 11.7% | 12.1% | |
19 | 1.5% | .8% | ||
20 | 22.5% | 17.8% | 20.2% | |
21 | 3.0% | 1.5% | ||
22 | 2.5% | 5.6% | 4.0% | |
23 | 2.5% | .5% | 1.5% | |
24 | 25.5% | 23.9% | 24.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 30.302(a) | 20 | .065 |
Likelihood Ratio | 36.982 | 20 | .012 |
Linear-by-Linear Association | 3.734 | 1 | .053 |
N of Valid Cases | 397 | ||
a 25 cells (59.5%) have expected count less than 5. The minimum expected count is .50. |