Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Perceptions about Hamas's position towards the elimination of Israel | Hamas should maintain its poistion | 32.0% | 43.7% | 37.9% |
Hamas should change its position | 68.0% | 56.3% | 62.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 8.624(b) | 1 | .003 | ||
Continuity Correction(a) | 8.131 | 1 | .004 | ||
Likelihood Ratio | 8.653 | 1 | .003 | ||
Fisher's Exact Test | .004 | .002 | |||
Linear-by-Linear Association | 8.609 | 1 | .003 | ||
N of Valid Cases | 586 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 110.24. |