Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Impose order and law | 0 | 12.2% | 12.8% | 12.5% |
1 | 2.1% | 1.5% | 1.8% | |
2 | 4.3% | 6.2% | 5.2% | |
3 | 4.8% | 4.6% | 4.7% | |
4 | 5.9% | 3.1% | 4.4% | |
5 | 13.3% | 26.7% | 20.1% | |
6 | 12.8% | 12.3% | 12.5% | |
7 | 16.5% | 14.9% | 15.7% | |
8 | 20.2% | 12.3% | 16.2% | |
10 | 8.0% | 5.6% | 6.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 15.685(a) | 9 | .074 |
Likelihood Ratio | 15.942 | 9 | .068 |
Linear-by-Linear Association | 2.141 | 1 | .143 |
N of Valid Cases | 383 | ||
a 2 cells (10.0%) have expected count less than 5. The minimum expected count is 3.44. |