Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
FIGHTING CORRUPTION | 0 | 17.5% | 18.2% | 17.8% |
1 | 2.1% | 4.8% | 3.4% | |
2 | 5.2% | 8.0% | 6.6% | |
3 | 6.7% | 9.6% | 8.1% | |
4 | 4.6% | 6.4% | 5.5% | |
5 | 14.4% | 15.0% | 14.7% | |
6 | 8.8% | 8.0% | 8.4% | |
7 | 14.9% | 13.9% | 14.4% | |
8 | 16.0% | 10.2% | 13.1% | |
10 | 9.8% | 5.9% | 7.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 9.335(a) | 9 | .407 |
Likelihood Ratio | 9.448 | 9 | .397 |
Linear-by-Linear Association | 4.842 | 1 | .028 |
N of Valid Cases | 381 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 6.38. |