Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Reform of the economic situation | 0 | 17.7% | 17.4% | 17.6% |
1 | 3.2% | 4.2% | 3.7% | |
2 | 3.8% | 6.3% | 5.1% | |
3 | 4.3% | 10.5% | 7.4% | |
4 | 4.8% | 5.3% | 5.1% | |
5 | 17.2% | 15.8% | 16.5% | |
6 | 7.5% | 8.9% | 8.2% | |
7 | 10.2% | 12.1% | 11.2% | |
8 | 18.8% | 12.1% | 15.4% | |
10 | 12.4% | 7.4% | 9.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 12.164(a) | 9 | .204 |
Likelihood Ratio | 12.390 | 9 | .192 |
Linear-by-Linear Association | 3.610 | 1 | .057 |
N of Valid Cases | 376 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 6.93. |