Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Representation of all segments of society | 0 | 12.2% | 13.8% | 13.0% |
1 | 2.8% | 3.2% | 3.0% | |
2 | 8.3% | 7.4% | 7.8% | |
3 | 7.2% | 10.6% | 8.9% | |
4 | 2.8% | 5.8% | 4.3% | |
5 | 20.4% | 15.3% | 17.8% | |
6 | 13.3% | 16.4% | 14.9% | |
7 | 12.2% | 10.6% | 11.4% | |
8 | 13.3% | 11.6% | 12.4% | |
10 | 7.7% | 5.3% | 6.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 6.733(a) | 9 | .665 |
Likelihood Ratio | 6.806 | 9 | .657 |
Linear-by-Linear Association | 1.305 | 1 | .253 |
N of Valid Cases | 370 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 5.38. |