Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Maintaining good relations with the international community | 0 | 6.9% | 10.6% | 8.8% |
1 | .6% | .6% | .6% | |
2 | 1.9% | 4.1% | 3.0% | |
3 | 4.4% | 4.7% | 4.6% | |
4 | 3.1% | 2.9% | 3.0% | |
5 | 11.9% | 12.4% | 12.2% | |
6 | 5.7% | 9.4% | 7.6% | |
7 | 15.7% | 12.4% | 14.0% | |
8 | 25.8% | 24.1% | 24.9% | |
10 | 23.9% | 18.8% | 21.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 5.917(a) | 9 | .748 |
Likelihood Ratio | 6.001 | 9 | .740 |
Linear-by-Linear Association | 3.215 | 1 | .073 |
N of Valid Cases | 329 | ||
a 4 cells (20.0%) have expected count less than 5. The minimum expected count is .97. |