Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Respect of human rights | 0 | 20.8% | 15.8% | 18.3% |
1 | 2.2% | 4.4% | 3.3% | |
2 | 2.8% | 5.5% | 4.2% | |
3 | 4.5% | 4.4% | 4.4% | |
4 | 5.6% | 6.0% | 5.8% | |
5 | 15.2% | 18.6% | 16.9% | |
6 | 8.4% | 10.9% | 9.7% | |
7 | 15.7% | 12.6% | 14.1% | |
8 | 11.2% | 13.1% | 12.2% | |
10 | 13.5% | 8.7% | 11.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 7.921(a) | 9 | .542 |
Likelihood Ratio | 7.996 | 9 | .535 |
Linear-by-Linear Association | .167 | 1 | .683 |
N of Valid Cases | 361 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 5.92. |