Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
The palestinians are close to the independent state of Palestine | 0 | 19.1% | 17.5% | 18.3% |
1 | 2.3% | 7.1% | 4.8% | |
2 | 5.8% | 7.7% | 6.7% | |
3 | 5.2% | 7.1% | 6.2% | |
4 | 4.0% | 7.7% | 5.9% | |
5 | 20.8% | 15.3% | 18.0% | |
6 | 6.4% | 7.1% | 6.7% | |
7 | 10.4% | 10.4% | 10.4% | |
8 | 15.0% | 13.7% | 14.3% | |
10 | 11.0% | 6.6% | 8.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 11.029(a) | 9 | .274 |
Likelihood Ratio | 11.341 | 9 | .253 |
Linear-by-Linear Association | 2.181 | 1 | .140 |
N of Valid Cases | 356 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 8.26. |