Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Do you use your personal and family relationships to complete your papers quickly? | Yes | 66.4% | 64.3% | 65.4% |
No | 33.6% | 35.7% | 34.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .278(b) | 1 | .598 | ||
Continuity Correction(a) | .194 | 1 | .659 | ||
Likelihood Ratio | .277 | 1 | .598 | ||
Fisher's Exact Test | .606 | .329 | |||
Linear-by-Linear Association | .277 | 1 | .599 | ||
N of Valid Cases | 602 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 92.94. |