Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Hours of electricity per day | 0 | .8% | .3% | |
4 | 1.5% | 1.0% | ||
5 | 1.1% | .8% | ||
6 | .7% | 2.4% | 1.3% | |
7 | .4% | 1.6% | .8% | |
8 | 4.4% | 4.8% | 4.5% | |
9 | .4% | .3% | ||
10 | 3.0% | 2.4% | 2.8% | |
12 | 8.5% | 8.0% | 8.3% | |
13 | .4% | .8% | .5% | |
14 | 1.1% | 2.4% | 1.5% | |
15 | 3.0% | 1.6% | 2.5% | |
16 | 8.5% | 9.6% | 8.8% | |
17 | .7% | 4.0% | 1.8% | |
18 | 14.4% | 7.2% | 12.1% | |
19 | .7% | .8% | .8% | |
20 | 18.5% | 23.2% | 19.9% | |
21 | 1.8% | .8% | 1.5% | |
22 | 4.8% | 3.2% | 4.3% | |
23 | 1.5% | .8% | 1.3% | |
24 | 24.7% | 25.6% | 25.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 22.814(a) | 20 | .298 |
Likelihood Ratio | 24.963 | 20 | .203 |
Linear-by-Linear Association | .049 | 1 | .825 |
N of Valid Cases | 396 | ||
a 26 cells (61.9%) have expected count less than 5. The minimum expected count is .32. |