Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Perceptions about Hamas's position towards the elimination of Israel | Hamas should maintain its poistion | 37.7% | 38.8% | 38.2% |
Hamas should change its position | 62.3% | 61.2% | 61.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .068(b) | 1 | .794 | ||
Continuity Correction(a) | .031 | 1 | .860 | ||
Likelihood Ratio | .068 | 1 | .794 | ||
Fisher's Exact Test | .799 | .430 | |||
Linear-by-Linear Association | .068 | 1 | .794 | ||
N of Valid Cases | 589 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 100.47. |